Who will win the 2010 Tip-Off?
- Number of Voters
- 399
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Wednesday, 08 September 2010 02:58
Who will win the 2010 Tip-Off?
| Hits | Percent | Graph |
|---|---|---|
| North Carolina | ||
| 132 | 33.1% | |
| West Virginia | ||
| 108 | 27.1% | |
| Hofstra | ||
| 39 | 9.8% | |
| Minnesota | ||
| 39 | 9.8% | |
| Nebraska | ||
| 27 | 6.8% | |
| Vanderbilt | ||
| 22 | 5.5% | |
| Western Kentucky | ||
| 19 | 4.8% | |
| Davidson | ||
| 13 | 3.3% | |


