Who will win the 2010 Tip-Off?
- Number of Voters
- 6001
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Monday, 22 November 2010 03:50
Who will win the 2010 Tip-Off?
| Hits | Percent | Graph |
|---|---|---|
| West Virginia | ||
| 2520 | 42% | |
| North Carolina | ||
| 1412 | 23.5% | |
| Minnesota | ||
| 1268 | 21.1% | |
| Vanderbilt | ||
| 287 | 4.8% | |
| Nebraska | ||
| 185 | 3.1% | |
| Western Kentucky | ||
| 176 | 2.9% | |
| Hofstra | ||
| 77 | 1.3% | |
| Davidson | ||
| 76 | 1.3% | |

