Team Records
PUERTO RICO TIP-OFF TEAM RECORDS (2007-2011)
| Team, Conference (Year) | Entering PRTO Rank AP/ESPN-USA | PRTO Record | Final Season National Ranking AP/ESPN-USA | Season Record | Post-season Placement |
| Miami, Atlantic Coast (2007) | NR | 3-0 | NR | 23-11 | NCAA Second Round |
| Xavier, Atlantic 10 (2008) | RV/RV | 3-0 | 20/22 | 27-7 | NCAA Third Round |
| Villanova, Big East (2009) | 5/6 | 3-0 | 6/5 | 25-8 | NCAA Second Round |
| Minnesota, Big Ten (2010) | RV/RV | 3-0 | NR | 17-14 | Big 10 First round |
| Memphis, Conference USA (2008) | 13/12 | 2-1 | 3/2 | 33-4 | NCAA Third Round |
| Ole Miss, Southeastern (2009) | RV/RV | 2-1 | NR | 24-11 | NIT Semi-finals |
| West Virginia, Big East (2010) | RV/RV | 2-1 | 22-RV | 21-12 | NCAA Third Round |
| Providence, Big East (2007) | RV/NR | 2-1 | NR | 15-16 | Big East First round |
| Houston, Conference USA (2007) | RV/NR | 2-1 | NR | 24-10 | CBI Third Round |
| Arkansas, Southeastern (2007) | 18/18 | 2-1 | RV/RV | 23-12 | NCAA First round |
| Missouri, Big 12 (2008) | NR | 2-1 | 9/9 | 31-7 | NCAA Quarter-finals |
| Seton Hall, Big East (2008) | NR | 2-1 | NR | 17-15 | Big East Second Round |
| Kansas State, Big 12 (2009) | RV/RV | 2-1 | 7/7 | 29-8 | NCAA Quarter-finals |
| Georgia Tech, Atlantic Coast (2009) | 21/19 | 2-1 | RV/RV | 23-13 | NCAA Second Round |
| Vanderbilt, Southeastern (2010) | RV/RV | 2-1 | 25/24 | 23-11 | NCAA Second Round |
| Davidson, Southern (2010) | NR | 2-1 | TBD | 18-15 | CBI Quarterfinals |
| Temple, Atlantic 10 (2007) | NR | 1-2 | NR/RV | 21-13 | NCAA First Round |
| Coll. of Charleston, Southern (2007) | NR | 1-2 | NR | 16-17 | Southern Quarters |
| VCU, Colonial (2007) | RV | 1-2 | NR | 24-8 | NIT First Round |
| Fairfield, Metro Atlantic (2008) | NR | 1-2 | NR | 17-15 | MAAC Second Round |
| USC, Pacific 10 (2008) | 19/20 | 1-2 | RV/RV | 22-13 | NCAA Second Round |
| Virginia Tech, Atlantic Coast (2008) | RV/RV | 1-2 | NR | 19-15 | NIT Second Round |
| George Mason, Colonial (2009) | NR | 1-2 | NR | 17-15 | CIT First Round |
| Boston U., American East (2009) | NR | 1-2 | NR | 21-14 | CBI Third Round |
| Dayton, Atlantic 10 (2009) | 18/21 | 1-2 | NR | 25-12 | NIT Champions |
| North Carolina, Atlantic Coast (2010) | 8/8 | 1-2 | 7/7 | 28-7 | NCAA Fith Round |
| Western Kentucky, Sun Belt (2010) | NR | 1-2 | TBD | 16-16 | Sun Belt Semi-finals |
| Nebraska, Big 12 (2010) | NR | 1-2 | TBD | 19-13 | NIT First Round |
| Marist, Metro Atlantic (2007) | NR | 0-3 | NR | 18-14 | MAAC Second-Round |
| Chattanooga, Southern (2008) | NR | 0-3 | NR | 18-17 | NCAA First Round |
| Indiana, Big Ten (2009) | NR | 0-3 | NR | 10-21 | Big Ten First Round |
| Hofstra, Colonial, (2010) | NR | 0-3 | TBD | 21-12 | CBI First Round |
| Alabama (2011) | 16/15 | 3-0 | TBD | TBD | TBD |
| Purdue (2011) | RV/RV | 2-1 | TBD | TBD | TBD |
| Wichita State (2011) | NR/RV | 1-2 | TBD | TBD | TBD |
| Temple (2011) | RV/RV | 2-1 | TBD | TBD | TBD |
| Iona (2011) | NR/NR | 1-2 | TBD | TBD | TBD |
| Maryland (2011) | NR/NR | 2-1 | TBD | TBD | TBD |
| Colorado (2011) | NR/NR | 1-2 | TBD | TBD | TBD |
| Western Michigan (2011) | NR/NR | 0-3 | TBD | TBD | TBD |
NOTE - Prior to 2011 Puerto Rico Tip-Off, 14 of the 32 schools that have competed in the Puerto Rico Tip-Offs earned NCAA bids with five other schools receiving NIT berths. Dayton and Ole Miss, 2009 participates in the Puerto Rico, advanced to the NIT Final Four with the Flyers winning the championships game over North Carolina 79-68. Dayton defeated Ole Miss 68-63 in the semi-finals. Five other schools competed in other post-season events.

